Link Domain Dashboard for Cadillac Wexford Public Library
Published Resources
Publication as of 2018-09-11T02:56:07Z
Summary / Settings
- Data Load
- 2018-09-11 at 03:55
- Data Publication
- 2018-09-30 at 12:28
- Transformation Pipeline
- 6.2.1
- Template Version
- 6.2.1
- Network
- Innovative Linked Data
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-09-11T02:56:07Z | v6.2 | 6.2.1 | http://cadillac.library.link/ | 1 | 103298 | 533141 | 2588150 |
2018-05-29T01:40:17Z | v6 | 6.0.0 | http://cadillac.library.link/ | 1 | 98893 | 518944 | 2509710 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-09-11T02:56:07Z | 533141 | 14012 | 0 | 3929 | 114654 | 209 | 702 | 2087 | 109965 | 53 | 279 | 151 | 5569 | 78702 | 7956 | 52428 | 12527 | 899 | 34691 | 94328 |
2018-05-29T01:40:17Z | 518944 | 13916 | 0 | 4094 | 112357 | 217 | 679 | 2097 | 106374 | 51 | 247 | 151 | 5649 | 77529 | 7959 | 52662 | 13348 | 885 | 24713 | 96016 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-09-11T02:56:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-29T01:40:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-09-11T02:56:07Z | 334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 279 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-29T01:40:17Z | 300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 247 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |